National Hockey League
BOXSCORE | RECAP
New Jersey 4, Edmonton 3
Thursday, November 3, 2022 9:00 PM
When: 9:00 PM ET, Thursday, November 3, 2022
Where: Rogers Place, Edmonton, Alberta
Referees: Gord Dwyer, Steve Kozari
Linesmen: Michel Cormier, Ben O'Quinn
Attendance: 17021
Final Scoring Summary
 
Final123T
New Jersey 1034
Edmonton 1203
Scoring/Penalty Summary
1st Period
Scoring
9:20 - Oilers Connor McDavid (EV) Assists: Zach Hyman , Darnell Nurse
12:22 - Devils Miles Wood (EV) Assists: Nathan Bastian , Michael McLeod
Penalties
0:36 - Oilers Brett Kulak (2) Cross checking
15:25 - Oilers Derek Ryan (2) Tripping
2nd Period
Scoring
8:00 - Oilers Derek Ryan (EV) Assists: Tyson Barrie , Dylan Holloway
9:26 - Oilers Leon Draisaitl (PP) Assists: Connor McDavid , Tyson Barrie
Penalties
2:59 - Devils Yegor Sharangovich (2) Hooking
8:20 - Devils Damon Severson (2) Hooking
3rd Period
Scoring
1:14 - Devils Miles Wood (EV) Assists: Erik Haula
16:45 - Devils Ryan Graves (EV) Assists: Tomas Tatar , Miles Wood
16:52 - Devils Jesper Bratt (EV) Assists: John Marino , Nico Hischier
Penalties
4:26 - Oilers Tyson Barrie (2) Tripping
New Jersey Devils
Player POS G A P +/- PIM SOG TOI
Mackenzie Blackwood G 0 0 0 0 0 28:41
Vitek Vanecek G 0 0 0 0 0 31:19
Brendan Smith D 0 0 0 -1 0 0 8:41
John Marino D 0 1 1 +2 0 0 24:01
Dougie Hamilton D 0 0 0 E 0 9 21:16
Nico Hischier C 0 1 1 +1 0 3 20:18
Nathan Bastian RW 0 1 1 +1 0 0 12:49
Yegor Sharangovich C 0 0 0 -1 2 3 16:08
Michael McLeod C 0 1 1 +1 0 0 9:17
Damon Severson D 0 0 0 -1 2 1 16:15
Ryan Graves D 1 0 1 +3 0 1 22:26
Miles Wood LW 2 1 3 +3 0 8 16:06
Fabian Zetterlund LW 0 0 0 +1 0 2 12:45
Erik Haula LW 0 1 1 +1 0 2 17:54
Jesper Bratt LW 1 0 1 E 0 2 17:12
Jesper Boqvist LW 0 0 0 E 0 1 9:49
Jonas Siegenthaler D 0 0 0 +1 0 3 21:47
Jack Hughes C 0 0 0 -1 0 2 19:15
Tomas Tatar LW 0 1 1 +1 0 1 15:12
Dawson Mercer C 0 0 0 -1 0 5 15:43
Edmonton Oilers
Player POS G A P +/- PIM SOG TOI
Jack Campbell G 0 0 0 0 0 0:00
Stuart Skinner G 0 0 0 0 0 58:22
Evan Bouchard D 0 0 0 -2 0 2 24:00
Cody Ceci D 0 0 0 +1 0 1 20:55
Derek Ryan C 1 0 1 E 2 1 6:12
Jesse Puljujarvi RW 0 0 0 -1 0 1 10:33
Devin Shore C 0 0 0 E 0 1 6:04
Zach Hyman LW 0 1 1 E 0 7 21:44
Tyson Barrie D 0 2 2 -1 2 2 17:28
Darnell Nurse D 0 1 1 +1 0 1 21:53
Brett Kulak D 0 0 0 -2 2 1 19:36
Leon Draisaitl C 1 0 1 -1 0 4 21:13
Warren Foegele LW 0 0 0 -1 0 1 11:11
Dylan Holloway LW 0 1 1 E 0 0 4:35
Kailer Yamamoto RW 0 0 0 -1 0 3 17:48
Ryan McLeod C 0 0 0 -1 0 1 11:36
Markus Niemelainen D 0 0 0 -1 0 1 13:20
Evander Kane LW 0 0 0 -1 0 4 22:05
Ryan Nugent-Hopkins C 0 0 0 E 0 2 21:26
Connor McDavid C 1 1 2 E 0 4 23:59
Goaltending
New Jersey
  Shots Saves GA SV % PIM TOI
Mackenzie Blackwood 18 16 2 .889 0 28:41
Vitek Vanecek W (4-1-0) 19 18 1 .947 0 31:19
Edmonton
  Shots Saves GA SV % PIM TOI
Stuart Skinner L (2-2-0) 43 39 4 .907 0 58:22