National Hockey League
BOXSCORE | RECAP
Edmonton 3, NY Islanders 1
Friday, February 11, 2022 9:00 PM
When: 9:00 PM ET, Friday, February 11, 2022
Where: Rogers Place, Edmonton, Alberta
Referees: Reid Anderson, Brian Pochmara
Linesmen: Shandor Alphonso, Kyle Flemington
Attendance: 9150
Final Scoring Summary
 
Final123T
NY Islanders 0101
Edmonton 1113
Scoring/Penalty Summary
1st Period
Scoring
19:03 - Oilers Cody Ceci (EV) Assists: Connor McDavid , Leon Draisaitl
Penalties
16:44 - Oilers Markus Niemelainen (2) Cross checking
2nd Period
Scoring
10:17 - Oilers Zach Hyman (EV) Assists: Connor McDavid
15:04 - Islanders Anthony Beauvillier (PP) Assists: Ryan Pulock , Josh Bailey
Penalties
13:32 - Oilers Ryan McLeod (2) Tripping
3rd Period
Scoring
9:14 - Oilers Jesse Puljujarvi (PP) Unassisted
Penalties
3:00 - Oilers Evander Kane (2) High sticking
9:11 - Islanders Scott Mayfield (2) Tripping
14:01 - Islanders Jean-Gabriel Pageau (2) Goaltender interference
14:01 - Oilers Evander Kane (2) Roughing
16:00 - Islanders Scott Mayfield (2) Tripping
New York Islanders
Player POS G A P +/- PIM SOG TOI
Ilya Sorokin G 0 0 0 0 0 58:16
Semyon Varlamov G 0 0 0 0 0 0:00
Adam Pelech D 0 0 0 -2 0 2 19:19
Andy Greene D 0 0 0 E 0 1 15:14
Ryan Pulock D 0 1 1 -2 0 5 19:31
Noah Dobson D 0 0 0 E 0 3 22:57
Zach Parise LW 0 0 0 -1 0 3 14:11
Josh Bailey RW 0 1 1 -1 0 1 16:58
Mathew Barzal C 0 0 0 E 0 4 20:29
Cal Clutterbuck RW 0 0 0 -1 0 2 13:26
Matt Martin LW 0 0 0 -1 0 2 11:35
Anthony Beauvillier LW 1 0 1 -1 0 2 16:26
Scott Mayfield D 0 0 0 E 4 2 19:34
Oliver Wahlstrom RW 0 0 0 E 0 4 15:26
Anders Lee LW 0 0 0 E 0 3 17:24
Brock Nelson C 0 0 0 E 0 1 19:51
Ross Johnston LW 0 0 0 E 0 0 10:57
Zdeno Chara D 0 0 0 E 0 0 16:36
Jean-Gabriel Pageau C 0 0 0 -1 2 2 16:11
Casey Cizikas C 0 0 0 E 0 1 11:36
Edmonton Oilers
Player POS G A P +/- PIM SOG TOI
Mike Smith G 0 0 0 0 0 60:00
Stuart Skinner G 0 0 0 0 0 0:00
Cody Ceci D 1 0 1 +2 0 1 26:24
Derek Ryan C 0 0 0 E 0 1 15:13
Jesse Puljujarvi RW 1 0 1 +1 0 5 16:14
Tyler Benson LW 0 0 0 +1 0 0 7:13
Zach Hyman LW 1 0 1 +1 0 3 18:53
Tyson Barrie D 0 0 0 E 0 1 18:38
Darnell Nurse D 0 0 0 +1 0 4 26:03
Leon Draisaitl C 0 1 1 +1 0 5 20:25
Warren Foegele LW 0 0 0 E 0 0 12:25
Kailer Yamamoto RW 0 0 0 E 0 5 17:36
Ryan McLeod C 0 0 0 E 2 0 7:06
Evan Bouchard D 0 0 0 E 0 0 13:31
Markus Niemelainen D 0 0 0 E 2 2 11:00
William Lagesson D 0 0 0 E 0 1 11:35
Philip Broberg D 0 0 0 +1 0 1 11:38
Evander Kane LW 0 0 0 E 4 3 17:28
Ryan Nugent-Hopkins C 0 0 0 E 0 1 20:31
Connor McDavid C 0 2 2 +2 0 3 20:35
Goaltending
New York
  Shots Saves GA SV % PIM TOI
Ilya Sorokin L (26-18-8) 36 33 3 .917 0 58:16
Edmonton
  Shots Saves GA SV % PIM TOI
Mike Smith W (16-9-2) 38 37 1 .974 0 60:00