National Hockey League
BOXSCORE | RECAP
Colorado 5, Arizona 0
Saturday, January 15, 2022 9:00 PM
When: 9:00 PM ET, Saturday, January 15, 2022
Where: Gila River Arena, Glendale, Arizona
Referees: Wes McCauley, Corey Syvret
Linesmen: Kiel Murchison, Travis Toomey
Attendance: 14313
Final Scoring Summary
 
Final123T
Colorado 1315
Arizona 0000
Scoring/Penalty Summary
1st Period
Scoring
13:13 - Avalanche Nathan MacKinnon (PP) Assists: Mikko Rantanen , Cale Makar
Penalties
3:15 - Coyotes Phil Kessel (2) Unsportsmanlike conduct
4:20 - Avalanche Mikko Rantanen (2) Interference
11:11 - Coyotes Alex Galchenyuk (2) Slashing
12:17 - Coyotes J.J. Moser (2) High sticking
15:26 - Avalanche Kurtis MacDermid (2) Interference
2nd Period
Scoring
10:49 - Avalanche Mikko Rantanen (EV) Assists: Nathan MacKinnon , Gabriel Landeskog
12:11 - Avalanche Nazem Kadri (EV) Assists: Andre Burakovsky
14:30 - Avalanche Mikko Rantanen (EV) Unassisted
Penalties
17:49 - Coyotes Antoine Roussel (10) Misconduct
3rd Period
Scoring
19:39 - Avalanche Nathan MacKinnon (EV) Unassisted
Penalties
None.
Colorado Avalanche
Player POS G A P +/- PIM SOG TOI
Darcy Kuemper G 0 0 0 0 1 60:00
Pavel Francouz G 0 0 0 0 0 0:00
Jack Johnson D 0 0 0 +1 0 0 17:10
Erik Johnson D 0 0 0 +1 0 2 19:07
Devon Toews D 0 0 0 +2 0 2 24:50
Cale Makar D 0 1 1 +1 0 2 23:40
Mikhail Maltsev LW 0 0 0 E 0 1 11:51
Valeri Nichushkin RW 0 0 0 +2 0 1 15:05
Nicolas Aube-Kubel RW 0 0 0 E 0 0 11:11
Tyson Jost C 0 0 0 E 0 0 14:46
Alex Newhook C 0 0 0 E 0 1 11:33
Logan O'Connor RW 0 0 0 E 0 2 14:28
Nathan MacKinnon C 2 1 3 +2 0 5 19:59
J.T. Compher LW 0 0 0 E 0 2 13:10
Samuel Girard D 0 0 0 +1 0 0 20:36
Kurtis MacDermid D 0 0 0 +2 2 0 11:46
Nazem Kadri C 1 0 1 +2 0 3 16:16
Gabriel Landeskog LW 0 1 1 +2 0 3 18:38
Andre Burakovsky LW 0 1 1 +1 0 1 13:03
Mikko Rantanen RW 2 1 3 +3 2 6 18:51
Arizona Coyotes
Player POS G A P +/- PIM SOG TOI
Ivan Prosvetov G 0 0 0 0 0 0:00
Karel Vejmelka G 0 0 0 0 0 60:00
Nick Schmaltz C 0 0 0 -1 0 1 13:00
Clayton Keller RW 0 0 0 -2 0 0 19:15
Ryan Dzingel C 0 0 0 -2 0 0 13:04
Shayne Gostisbehere D 0 0 0 -1 0 2 20:37
Andrew Ladd LW 0 0 0 -2 0 0 18:23
Alex Galchenyuk C 0 0 0 -2 2 0 13:28
Riley Nash C 0 0 0 E 0 0 14:04
Johan Larsson LW 0 0 0 E 0 2 18:11
Antoine Roussel LW 0 0 0 E 10 3 8:45
Christian Fischer RW 0 0 0 E 0 1 12:13
Ilya Lyubushkin D 0 0 0 -1 0 1 20:55
Dysin Mayo D 0 0 0 -1 0 0 23:47
J.J. Moser D 0 0 0 -1 2 1 18:07
Lawson Crouse LW 0 0 0 E 0 3 15:41
Travis Boyd C 0 0 0 -2 0 1 15:01
Victor Soderstrom D 0 0 0 -2 0 0 16:33
Phil Kessel RW 0 0 0 -1 2 2 17:44
Vladislav Kolyachonok D 0 0 0 -2 0 3 16:16
Goaltending
Colorado
  Shots Saves GA SV % PIM TOI
Darcy Kuemper W (37-12-4) 20 20 0 1.000 0 60:00
Arizona
  Shots Saves GA SV % PIM TOI
Karel Vejmelka L (13-32-3) 32 27 5 .844 0 60:00