National Hockey League
BOXSCORE | RECAP
Tampa Bay 4, Vegas 3
Tuesday, December 21, 2021 10:00 PM
When: 10:00 PM ET, Tuesday, December 21, 2021
Where: T-Mobile Arena, Las Vegas, Nevada
Referees: Steve Kozari, Chris Lee
Linesmen: Travis Gawryletz, Dan Kelly
Attendance: 18217
Final Scoring Summary
 
Final123T
Tampa Bay 1214
Vegas 1203
Scoring/Penalty Summary
1st Period
Scoring
6:05 - Lightning Gabriel Fortier (EV) Assists: Mikhail Sergachev
9:26 - Golden Knights Mark Stone (PP) Assists: Max Pacioretty , Shea Theodore
Penalties
8:04 - Lightning Corey Perry (2) Tripping
19:22 - Golden Knights Chandler Stephenson (2) Delay of game
2nd Period
Scoring
1:41 - Golden Knights Mark Stone (EV) Assists: Chandler Stephenson
8:10 - Golden Knights Nicolas Roy (EV) Assists: Shea Theodore , Zach Whitecloud
17:07 - Lightning Pierre-Edouard Bellemare (EV) Assists: Corey Perry , Pat Maroon
17:50 - Lightning Anthony Cirelli (EV) Assists: Alex Killorn , Zach Bogosian
Penalties
None.
3rd Period
Scoring
10:13 - Lightning Steven Stamkos (PP) Assists: Victor Hedman , Ondrej Palat
Penalties
2:16 - Lightning Jan Rutta (2) Elbowing
8:16 - Golden Knights Jonathan Marchessault (2) Hooking
Tampa Bay Lightning
Player POS G A P +/- PIM SOG TOI
Brian Elliott G 0 0 0 0 0 0:03
Andrei Vasilevskiy G 0 0 0 0 0 59:57
Mathieu Joseph RW 0 0 0 E 0 0 15:46
Corey Perry RW 0 1 1 E 2 0 16:21
Pat Maroon LW 0 1 1 +1 0 2 14:44
Taylor Raddysh RW 0 0 0 E 0 0 9:43
Riley Nash C 0 0 0 E 0 1 7:32
Alex Killorn LW 0 1 1 +1 0 2 20:21
Ondrej Palat LW 0 1 1 E 0 1 18:33
Zach Bogosian D 0 1 1 E 0 1 19:51
Ryan McDonagh D 0 0 0 +1 0 0 23:12
Pierre-Edouard Bellemare LW 1 0 1 +1 0 2 16:12
Jan Rutta D 0 0 0 -1 2 0 12:28
Cal Foote D 0 0 0 +1 0 0 14:44
Anthony Cirelli C 1 0 1 E 0 2 20:39
Victor Hedman D 0 1 1 E 0 2 24:08
Ross Colton C 0 0 0 E 0 2 15:15
Gabriel Fortier LW 1 0 1 E 0 1 6:57
Steven Stamkos C 1 0 1 E 0 2 18:37
Mikhail Sergachev D 0 1 1 +1 0 1 21:35
Vegas Golden Knights
Player POS G A P +/- PIM SOG TOI
Logan Thompson G 0 0 0 0 0 0:00
Laurent Brossoit G 0 0 0 0 0 58:12
Zach Whitecloud D 0 1 1 E 0 1 26:40
Brayden McNabb D 0 0 0 -1 0 1 18:54
Nicolas Roy C 1 0 1 E 0 4 18:16
Ben Hutton D 0 0 0 E 0 1 16:53
Reilly Smith RW 0 0 0 E 0 7 17:36
Chandler Stephenson C 0 1 1 E 2 2 18:48
Brett Howden C 0 0 0 -1 0 1 9:12
Michael Amadio C 0 0 0 -1 0 2 10:33
Mattias Janmark C 0 0 0 E 0 1 18:57
Shea Theodore D 0 2 2 E 0 2 25:33
William Carrier LW 0 0 0 -2 0 1 12:14
Daniil Miromanov D 0 0 0 E 0 2 8:19
Dylan Coghlan D 0 0 0 -1 0 3 18:55
Keegan Kolesar RW 0 0 0 E 0 0 13:35
Mark Stone RW 2 0 2 +1 0 5 7:47
Max Pacioretty LW 0 1 1 E 0 5 19:16
William Karlsson C 0 0 0 E 0 1 19:02
Jonathan Marchessault C 0 0 0 E 2 2 17:21
Goaltending
Tampa Bay
  Shots Saves GA SV % PIM TOI
Andrei Vasilevskiy W (39-18-5) 41 38 3 .927 0 59:57
Brian Elliott 0 0 0 .000 0 0:03
Vegas
  Shots Saves GA SV % PIM TOI
Laurent Brossoit L (10-9-3) 19 15 4 .789 0 58:12