National Hockey League
BOXSCORE | RECAP
Philadelphia 5, Arizona 3
Saturday, December 11, 2021 9:00 PM
When: 9:00 PM ET, Saturday, December 11, 2021
Where: Gila River Arena, Glendale, Arizona
Referees: Chris Rooney, Francois St. Laurent
Linesmen: Travis Gawryletz, Trent Knorr
Attendance: 10562
Final Scoring Summary
 
Final123T
Philadelphia 1315
Arizona 1113
Scoring/Penalty Summary
1st Period
Scoring
1:14 - Flyers James van Riemsdyk (EV) Unassisted
1:53 - Coyotes Jay Beagle (EV) Assists: Antoine Roussel , Loui Eriksson
Penalties
3:50 - Coyotes Travis Boyd (2) High sticking
18:13 - Flyers Keith Yandle (2) Hooking
2nd Period
Scoring
5:26 - Flyers Scott Laughton (EV) Assists: Travis Konecny , Sean Couturier
10:38 - Coyotes Nick Schmaltz (EV) Assists: Cam Dineen , Barrett Hayton
11:21 - Flyers Patrick Brown (EV) Unassisted
12:34 - Flyers James van Riemsdyk (PP) Assists: Travis Konecny , Keith Yandle
Penalties
11:42 - Coyotes Loui Eriksson (2) High sticking
14:00 - Flyers James van Riemsdyk (2) Delay of game
20:00 - Coyotes Dysin Mayo (2) Cross checking
3rd Period
Scoring
7:50 - Flyers Claude Giroux (EV) Assists: Cam Atkinson , Morgan Frost
11:35 - Coyotes Lawson Crouse (EV) Assists: Nick Schmaltz , Cam Dineen
Penalties
None.
Philadelphia Flyers
Player POS G A P +/- PIM SOG TOI
Martin Jones G 0 0 0 0 0 60:00
Carter Hart G 0 0 0 0 0 0:00
Keith Yandle D 0 1 1 +1 2 4 16:32
Travis Sanheim D 0 0 0 -1 0 4 20:55
Kevin Connauton D 0 0 0 +1 0 2 13:03
Ivan Provorov D 0 0 0 +1 0 2 23:12
Travis Konecny RW 0 2 2 +1 0 3 19:37
Kevin Hayes C 0 0 0 -2 0 1 14:41
Sean Couturier C 0 1 1 +1 0 2 21:48
Zack MacEwen C 0 0 0 +1 0 1 6:50
Scott Laughton C 1 0 1 +1 0 2 16:28
Oskar Lindblom LW 0 0 0 E 0 2 10:56
James van Riemsdyk LW 2 0 2 -1 2 6 15:55
Claude Giroux C 1 0 1 E 0 2 18:04
Patrick Brown C 1 0 1 +1 0 1 12:11
Morgan Frost C 0 1 1 +2 0 0 13:58
Justin Braun D 0 0 0 +1 0 1 20:22
Rasmus Ristolainen D 0 0 0 -1 0 0 21:14
Max Willman C 0 0 0 -1 0 1 13:29
Cam Atkinson RW 0 1 1 E 0 0 16:36
Arizona Coyotes
Player POS G A P +/- PIM SOG TOI
Scott Wedgewood G 0 0 0 0 0 0:00
Karel Vejmelka G 0 0 0 0 0 57:09
Nick Schmaltz C 1 1 2 +2 0 5 18:14
Clayton Keller RW 0 0 0 -2 0 2 19:50
Shayne Gostisbehere D 0 0 0 -1 0 2 26:39
Andrew Ladd LW 0 0 0 E 0 0 8:26
Alex Galchenyuk C 0 0 0 -2 0 2 13:01
Loui Eriksson LW 0 1 1 E 2 3 12:29
Antoine Roussel LW 0 1 1 -1 0 0 12:17
Barrett Hayton C 0 1 1 +2 0 0 18:43
Christian Fischer RW 0 0 0 -1 0 0 13:17
Ilya Lyubushkin D 0 0 0 +3 0 16:14
Cam Dineen D 0 2 2 +2 0 5 14:37
Dysin Mayo D 0 0 0 +1 2 3 22:18
Lawson Crouse LW 1 0 1 +2 0 4 20:02
Travis Boyd C 0 0 0 -2 2 0 16:36
Kyle Capobianco D 0 0 0 -3 0 2 16:11
Phil Kessel RW 0 0 0 -2 0 0 18:01
Jay Beagle C 1 0 1 +1 0 1 10:18
Anton Stralman D 0 0 0 -4 0 3 20:39
Goaltending
Philadelphia
  Shots Saves GA SV % PIM TOI
Martin Jones W (12-18-3) 32 29 3 .906 0 60:00
Arizona
  Shots Saves GA SV % PIM TOI
Karel Vejmelka L (13-32-3) 34 29 5 .853 0 57:09