PGA Golf
Statistics - 2022-2023
Top 5 Money Leaders
# Player Events Winnings
1 Scheffler, S 10 $10,486,495
2 Rahm, J 9 $9,934,778
3 Homa, M 10 $7,344,412
4 Kitayama, K 11 $5,048,388
5 Hatton, T 7 $4,473,894
Top 5 Scoring Leaders
# Player Scoring Avg Events Wins
1 Rahm, J 68.03 8 3
2 Scheffler, S 68.14 9 2
3 Cantlay, P 68.58 7 0
4 Homa, M 68.83 9 2
5 Day, J 68.93 12 0
Top 5 Round-by-Round Scorers
# Player 1st Round 2nd Round
1 Rahm, J 67.38 67.71
2 Scheffler, S 68.22 67.67
3 Cantlay, P 69.43 68.71
4 Homa, M 68.56 68.78
5 Day, J 69.83 69.08
Top 5 Final Round Scorers
# Player Avg. Score +/- Pos
1 Moore, R 66.00 13.7
2 Todd, B 67.12 15.1
3 Day, J 67.40 6.6
4 Van Rooyen, E 67.40 13.4
5 Harman, B 67.50 7.9
Top 5 Percentage of Cuts Made
# Player Cut % Events Cuts Made
1 Homa, M 100.00 10 10
2 Hovland, V 100.00 10 10
3 Scheffler, S 100.00 10 10
4 Rahm, J 100.00 9 9
5 Schauffele, X 100.00 9 9
Top 5 After Cut Scorers
# Player Avg. Score +/- Pos
1 Moore, R 67.40 0.0
2 Hoge, T 67.91 4.0
3 Chappell, K 68.00 0.0
4 Cantlay, P 68.15 2.4
5 Scheffler, S 68.38 -4.6
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.