PGA Golf
Statistics - 2022-2023
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish
1 Ryan Moore 4 66.75 38.50 29.00
2 Brian Harman 9 67.44 28.33 20.33
3 Robert Streb 3 67.67 52.33 46.00
4 Aaron Wise 7 67.71 36.00 29.14
5 Scottie Scheffler 13 67.77 12.69 9.31
6 Jason Day 12 68.00 16.92 13.67
7 Hayden Buckley 11 68.18 30.73 23.36
8 Eric Cole 12 68.25 30.33 27.00
9 Patrick Rodgers 13 68.38 26.31 20.54
10 Sam Burns 9 68.44 27.11 19.00
11 Tom Hoge 12 68.50 26.92 23.33
12 Nick Taylor 11 68.55 26.09 20.82
13 Matthew Fitzpatrick 7 68.57 24.14 15.57
14 Jonathan Byrd 5 68.60 43.40 39.40
15 Xander Schauffele 11 68.64 20.91 14.55
16 Peter Malnati 6 68.67 40.00 30.50
17 Richy Werenski 6 68.67 29.67 24.67
19 Patrick Cantlay 10 68.70 15.60 11.70
18 Matthew NeSmith 10 68.70 38.80 31.40
20 Kurt Kitayama 7 68.71 27.86 23.00
21 Tyrrell Hatton 11 68.82 22.00 16.91
22 Kyoung-hoon Lee 14 68.86 36.29 31.50
23 Chez Reavie 8 68.88 41.12 37.38
24 Jon Rahm 11 68.91 11.27 11.27
25 Harris English 12 68.92 40.00 31.08
26 Harry Hall 12 68.92 40.25 36.25
27 Brendon Todd 11 69.00 32.73 27.09
28 Doc Redman 5 69.00 37.40 36.60
29 Philip Knowles 3 69.00 51.33 56.33
30 Wesley Bryan 1 69.00 7.00 6.00
31 Tom Kim 12 69.08 28.50 25.08
32 Matt Kuchar 10 69.10 19.00 20.30
33 Mackenzie Hughes 9 69.11 28.78 26.67
34 Akshay Bhatia 8 69.12 31.12 28.75
35 Zac Blair 6 69.17 39.50 32.50
36 Danny Lee 6 69.17 40.50 43.17
37 Taylor Montgomery 15 69.20 26.27 26.00
40 Kevin Chappell 5 69.20 27.40 24.60
38 Carl Yuan 5 69.20 46.60 42.60
39 Will Zalatoris 5 69.20 38.40 35.40
41 Erik Van Rooyen 7 69.29 35.00 31.71
42 Maverick McNealy 10 69.30 30.80 27.10
43 Sahith Theegala 16 69.31 28.88 27.25
44 Cameron Percy 6 69.33 44.83 36.00
45 Michael Gligic 3 69.33 62.00 50.67
46 Carson Young 8 69.38 31.75 31.00
47 Jordan Spieth 10 69.40 22.30 19.50
48 Nico Echavarria 5 69.40 24.80 26.00
49 Martin Laird 7 69.43 32.00 36.29
50 Greyson Sigg 12 69.50 40.92 39.00
51 Cameron Davis 8 69.50 23.12 23.38
52 Chesson Hadley 6 69.50 40.83 35.00
53 J.J. Spaun 11 69.55 25.82 26.00
54 Henrik Norlander 9 69.56 33.78 33.44
56 Joseph Bramlett 14 69.57 35.14 34.36
55 Brandon Wu 14 69.57 35.43 34.00
57 Rickie Fowler 12 69.58 21.83 18.33
58 Beau Hossler 13 69.62 30.92 31.77
59 Corey Conners 11 69.64 24.73 23.82
60 Denny McCarthy 15 69.67 27.47 26.67
61 Joel Dahmen 12 69.67 37.58 34.50
62 Wyndham Clark 16 69.69 26.19 23.12
63 Robby Shelton 13 69.69 33.62 30.23
64 Davis Riley 10 69.70 36.30 35.30
65 Si Woo Kim 14 69.71 29.21 27.86
66 Tano Goya 12 69.75 53.67 47.42
68 Max Homa 12 69.75 17.83 17.92
67 Hideki Matsuyama 12 69.75 25.92 24.50
69 Stephan Jaeger 17 69.76 33.59 32.94
70 Austin Eckroat 9 69.78 32.44 38.67
71 Sung-jae Im 14 69.79 19.14 19.07
72 Sam Ryder 10 69.80 24.00 22.70
73 Sepp Straka 10 69.80 33.00 32.00
74 Erik Barnes 5 69.80 34.60 32.00
75 Garrick Higgo 11 69.82 37.09 35.36
76 Rory McIlroy 6 69.83 18.17 19.67
77 Chris Stroud 6 69.83 34.17 36.33
78 Stewart Cink 8 69.88 50.38 46.75
81 Ryan Armour 11 69.91 46.36 45.91
82 Christiaan Bezuidenhout 11 69.91 31.36 31.55
83 Lee Hodges 11 69.91 32.82 33.45
80 Andrew Novak 11 69.91 39.27 35.36
79 Justin Thomas 11 69.91 32.64 28.09
84 Tony Finau 13 69.92 22.31 20.23
86 Will Gordon 14 69.93 37.21 37.86
85 Emiliano Grillo 14 69.93 40.57 35.86
87 Seonghyeon Kim 15 70.00 36.27 33.73
89 Keegan Bradley 11 70.00 20.36 20.73
88 Cameron Young 11 70.00 34.09 34.27
92 Collin Morikawa 10 70.00 17.70 18.00
91 Justin Rose 10 70.00 18.50 17.50
90 Adam Scott 10 70.00 34.60 32.90
93 Danny Willett 9 70.00 32.33 29.78
94 Matt Wallace 8 70.00 32.12 30.38
95 Kevin Yu 7 70.00 21.29 26.43
96 Brendan Steele 5 70.00 46.33 47.00
98 Anders Albertson 4 70.00 54.75 53.25
97 Brandon Matthews 4 70.00 46.25 42.25
99 Fabian Gomez 3 70.00 53.33 53.00
100 Andrew Putnam 14 70.07 25.79 28.93
101 Ben Griffin 14 70.14 27.64 29.43
102 Jim Herman 7 70.14 54.57 50.14
103 Mark Hubbard 12 70.17 34.92 31.42
104 Dylan Frittelli 6 70.17 33.50 30.17
105 Russell Knox 11 70.18 41.36 44.36
106 Byeong-Hun An 15 70.20 31.20 32.40
109 Tyson Alexander 9 70.22 42.33 46.78
107 Harrison Endycott 9 70.22 42.56 41.22
108 Kevin Tway 9 70.22 35.33 39.22
110 Jimmy Walker 8 70.25 27.12 29.62
111 Sung-Hoon Kang 4 70.25 37.00 37.50
112 Tyler Duncan 7 70.29 31.57 37.71
113 Justin Lower 10 70.30 41.90 40.80
114 J.T. Poston 10 70.30 29.50 30.30
115 Adam Schenk 13 70.31 30.46 31.92
116 David Lipsky 9 70.33 35.11 38.11
117 Lucas Herbert 6 70.33 42.67 48.33
118 Aaron Baddeley 11 70.36 32.82 35.36
119 Vincent Norrman 8 70.38 27.50 32.50
121 Thomas Detry 13 70.38 27.23 28.92
122 Ben Martin 13 70.38 29.23 35.00
120 Alex Smalley 13 70.38 32.77 30.54
123 Scott Piercy 10 70.40 23.90 29.70
124 Bill Haas 5 70.40 45.40 50.00
126 Lucas Glover 9 70.44 54.33 52.78
125 David Lingmerth 9 70.44 29.11 27.44
127 Seamus Power 13 70.46 23.31 24.38
128 Adam Svensson 15 70.47 28.00 34.33
129 Nate Lashley 12 70.50 33.75 35.17
130 Matthias Schwab 10 70.50 44.70 47.10
131 Russell Henley 8 70.50 24.38 25.38
133 Cameron Champ 4 70.50 21.75 29.75
132 Ryan Fox 4 70.50 28.75 22.50
134 Nick Hardy 11 70.55 36.27 35.91
135 Austin Smotherman 9 70.56 39.56 42.78
136 Austin Cook 7 70.57 29.29 34.14
137 Alexander Noren 7 70.57 28.57 34.14
138 Adam Hadwin 12 70.58 26.83 30.67
139 Ben Taylor 12 70.58 28.50 33.42
140 Ryan Brehm 5 70.60 46.20 43.80
141 Cole Hammer 5 70.60 42.60 44.40
142 Viktor Hovland 13 70.62 16.62 19.46
143 Shane Lowry 8 70.62 29.50 29.88
144 MJ Daffue 12 70.67 46.50 43.50
145 Luke List 9 70.67 38.89 39.44
146 Michael Kim 10 70.70 23.70 29.60
148 Brent Grant 7 70.71 35.43 37.86
147 Callum Tarren 7 70.71 30.86 32.00
149 Dean Burmester 8 70.75 30.12 39.12
150 Ryan Gerard 5 70.80 37.60 35.00
151 Jason Dufner 6 70.83 54.33 50.67
153 Billy Horschel 6 70.83 33.33 36.50
152 Satoshi Kodaira 6 70.83 45.00 42.33
154 Tommy Fleetwood 10 70.90 19.20 23.90
155 Keith Mitchell 13 71.00 30.69 34.62
156 Luke Donald 4 71.00 49.50 48.00
157 William McGirt 4 71.00 34.25 43.50
158 Minwoo Lee 3 71.00 23.33 16.67
161 Ricky Barnes 2 71.00 16.00 20.00
160 Brooks Koepka 2 71.00 1.00 1.50
159 Rory Sabbatini 2 71.00 45.00 41.00
162 Chris Kirk 13 71.08 25.46 30.31
163 Augusto Nunez 10 71.10 42.00 43.90
164 Seung Yul Noh 9 71.11 44.44 45.56
165 Dylan Wu 13 71.15 27.23 35.77
166 Adam Long 12 71.17 43.25 44.50
167 Charley Hoffman 6 71.17 27.00 35.00
168 Greg Chalmers 5 71.20 58.20 58.80
170 Kelly Kraft 5 71.20 43.00 54.80
171 Cheng-Tsung Pan 5 71.20 36.60 49.20
169 Kyle Westmoreland 5 71.20 37.00 39.80
172 Aaron Rai 13 71.23 34.38 39.23
173 Brice Garnett 10 71.30 37.60 44.50
174 Zach Johnson 9 71.33 49.11 47.89
175 Chad Ramey 9 71.33 39.11 44.22
176 Kramer Hickok 8 71.38 37.75 39.38
177 Ryan Palmer 7 71.43 34.71 39.57
178 Patton Kizzire 10 71.50 34.40 40.70
179 Kevin Roy 6 71.50 33.50 42.00
180 Davis Thompson 11 71.55 42.27 46.36
181 Gary Woodland 12 71.58 36.25 37.50
182 Max McGreevy 5 71.60 45.60 44.20
183 Michael Thompson 8 71.62 37.12 40.88
184 Francesco Molinari 6 71.67 40.17 42.17
186 Sean O'Hair 6 71.67 32.17 39.17
185 Webb Simpson 6 71.67 42.67 46.33
187 Camilo Villegas 3 71.67 53.67 55.33
188 Cody Gribble 7 71.71 40.00 42.57
189 James Hahn 7 71.71 35.14 45.86
190 Doug Ghim 8 71.75 34.62 41.62
191 Taylor Moore 14 71.79 20.71 25.64
192 Nick Watney 5 71.80 52.20 52.80
193 Kevin Streelman 12 71.83 38.33 43.92
194 Sam Stevens 11 72.00 28.00 37.36
195 Scott Stallings 10 72.00 29.90 37.90
196 Kevin Kisner 4 72.00 54.50 52.50
197 Martin Trainer 4 72.00 31.00 40.00
198 Harry Higgs 8 72.12 14.75 29.50
199 Scott Brown 4 72.25 59.00 57.75
201 John Huh 4 72.25 40.75 52.50
200 Hank Lebioda 4 72.25 33.75 39.50
202 Justin Suh 15 72.27 30.60 38.87
203 Trey Mullinax 8 72.38 34.38 39.00
204 Matthias Schmid 5 72.40 28.60 41.00
205 Trevor Cone 7 72.43 49.43 57.29
206 Scott Harrington 7 72.57 28.29 41.71
207 Brian Stuard 5 72.60 40.60 52.40
208 Trevor Werbylo 11 72.64 42.73 50.36
209 Taylor Pendrith 12 72.67 35.00 46.33
210 Andrew Landry 6 72.67 52.50 58.00
211 Kyle Stanley 3 72.67 62.67 61.67
212 Troy Merritt 5 72.80 41.80 53.00
213 Marty Dou Zecheng 10 73.00 37.90 47.40
214 Paul Haley II 9 73.00 37.67 44.67
215 Jonas Blixt 3 73.33 45.00 52.00
216 Ben Crane 3 74.00 42.33 58.33
217 J.B. Holmes 2 74.00 70.00 69.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.