PGA Golf
Statistics - 2022-2023
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish
71 Anders Albertson 4 70.00 54.75 53.25
86 Tyson Alexander 9 70.22 42.33 46.78
114 Byeong-Hun An 17 70.53 30.47 31.24
61 Ryan Armour 11 69.91 46.36 45.91
75 Aaron Baddeley 12 70.08 35.00 34.17
57 Erik Barnes 5 69.80 34.60 32.00
115 Christiaan Bezuidenhout 13 70.54 30.15 31.23
67 Akshay Bhatia 9 70.00 29.44 31.78
25 Zac Blair 6 69.17 39.50 32.50
129 Keegan Bradley 12 70.67 19.42 21.50
63 Joseph Bramlett 15 69.93 33.67 33.13
124 Ryan Brehm 5 70.60 46.20 43.80
193 Scott Brown 4 72.25 59.00 57.75
18 Wesley Bryan 1 69.00 7.00 6.00
7 Hayden Buckley 11 68.18 30.73 23.36
140 Dean Burmester 8 70.75 30.12 39.12
13 Sam Burns 11 68.82 26.45 17.55
9 Jonathan Byrd 5 68.60 43.40 39.40
45 Patrick Cantlay 11 69.55 15.00 13.36
142 Cameron Champ 5 70.80 30.60 36.40
29 Kevin Chappell 5 69.20 27.40 24.60
119 Stewart Cink 9 70.56 51.44 48.22
72 Wyndham Clark 17 70.06 24.94 22.47
12 Eric Cole 13 68.69 30.38 26.77
198 Trevor Cone 7 72.43 49.43 57.29
49 Corey Conners 11 69.64 24.73 23.82
121 Austin Cook 7 70.57 29.29 34.14
128 MJ Daffue 12 70.67 46.50 43.50
79 Joel Dahmen 13 70.15 38.38 37.08
41 Cameron Davis 8 69.50 23.12 23.38
5 Jason Day 12 68.00 16.92 13.67
101 Thomas Detry 15 70.40 29.80 29.67
188 Luke Donald 6 72.00 43.67 45.00
206 Marty Dou Zecheng 11 72.91 40.45 48.82
143 Jason Dufner 6 70.83 54.33 50.67
93 Tyler Duncan 7 70.29 31.57 37.71
37 Nico Echavarria 5 69.40 24.80 26.00
118 Austin Eckroat 11 70.55 29.18 35.82
83 Harrison Endycott 9 70.22 42.56 41.22
54 Harris English 14 69.79 38.29 31.21
62 Tony Finau 13 69.92 22.31 20.23
15 Matthew Fitzpatrick 8 69.00 23.88 14.75
147 Tommy Fleetwood 10 70.90 19.20 23.90
47 Rickie Fowler 14 69.57 22.07 16.79
132 Ryan Fox 6 70.67 30.67 23.50
81 Dylan Frittelli 6 70.17 33.50 30.17
167 Brice Garnett 10 71.30 37.60 44.50
141 Ryan Gerard 5 70.80 37.60 35.00
181 Doug Ghim 8 71.75 34.62 41.62
35 Michael Gligic 3 69.33 62.00 50.67
107 Lucas Glover 9 70.44 54.33 52.78
92 Will Gordon 15 70.27 36.40 38.80
53 Tano Goya 12 69.75 53.67 47.42
138 Brent Grant 7 70.71 35.43 37.86
186 Cody Gribble 8 71.88 43.12 45.12
91 Ben Griffin 15 70.27 29.00 30.93
82 Emiliano Grillo 16 70.19 38.50 34.44
104 Bill Haas 5 70.40 45.40 50.00
42 Chesson Hadley 6 69.50 40.83 35.00
122 Adam Hadwin 12 70.58 26.83 30.67
180 James Hahn 7 71.71 35.14 45.86
196 Paul Haley II 10 72.40 35.50 40.70
30 Harry Hall 13 69.23 37.23 33.69
125 Cole Hammer 5 70.60 42.60 44.40
112 Nick Hardy 12 70.50 38.17 36.92
6 Brian Harman 10 68.10 26.50 21.20
199 Scott Harrington 7 72.57 28.29 41.71
20 Tyrrell Hatton 12 69.08 22.75 16.50
146 Russell Henley 10 70.90 23.30 23.50
96 Lucas Herbert 6 70.33 42.67 48.33
78 Jim Herman 7 70.14 54.57 50.14
156 Kramer Hickok 9 71.11 38.22 37.33
88 Garrick Higgo 12 70.25 36.58 34.92
191 Harry Higgs 8 72.12 14.75 29.50
100 Lee Hodges 13 70.38 31.38 31.46
161 Charley Hoffman 6 71.17 27.00 35.00
74 Tom Hoge 14 70.07 29.21 28.36
51 Max Homa 13 69.69 17.69 17.23
137 Billy Horschel 7 70.71 35.43 37.00
73 Beau Hossler 15 70.07 34.33 33.80
139 Viktor Hovland 15 70.73 15.07 18.00
134 Mark Hubbard 14 70.71 31.43 29.71
22 Mackenzie Hughes 9 69.11 28.78 26.67
102 Sung-jae Im 15 70.40 18.73 20.53
105 Stephan Jaeger 19 70.42 33.26 34.32
168 Zach Johnson 9 71.33 49.11 47.89
90 Sung-Hoon Kang 4 70.25 37.00 37.50
98 Michael Kim 11 70.36 23.82 27.45
99 Seonghyeon Kim 16 70.38 36.56 34.19
77 Si Woo Kim 16 70.12 26.62 26.44
21 Tom Kim 12 69.08 28.50 25.08
153 Chris Kirk 13 71.08 25.46 30.31
189 Kevin Kisner 4 72.00 54.50 52.50
10 Kurt Kitayama 8 68.62 31.75 23.75
170 Patton Kizzire 11 71.45 35.64 41.36
17 Philip Knowles 3 69.00 51.33 56.33
130 Russell Knox 12 70.67 43.75 46.67
144 Satoshi Kodaira 6 70.83 45.00 42.33
152 Brooks Koepka 2 71.00 1.00 1.50
164 Kelly Kraft 5 71.20 43.00 54.80
108 Matt Kuchar 11 70.45 20.09 24.09
39 Martin Laird 7 69.43 32.00 36.29
202 Andrew Landry 6 72.67 52.50 58.00
113 Nate Lashley 12 70.50 33.75 35.17
194 Hank Lebioda 4 72.25 33.75 39.50
26 Danny Lee 6 69.17 40.50 43.17
23 Kyoung-hoon Lee 15 69.13 37.80 33.20
172 Minwoo Lee 4 71.50 23.75 22.50
106 David Lingmerth 9 70.44 29.11 27.44
162 David Lipsky 11 71.18 29.36 33.73
148 Luke List 11 70.91 40.64 38.91
160 Adam Long 12 71.17 43.25 44.50
126 Justin Lower 11 70.64 42.45 42.27
145 Shane Lowry 9 70.89 29.67 28.33
24 Peter Malnati 7 69.14 37.86 30.29
149 Ben Martin 14 71.00 27.86 36.57
87 Hideki Matsuyama 13 70.23 24.62 23.85
70 Brandon Matthews 4 70.00 46.25 42.25
50 Denny McCarthy 16 69.69 26.06 25.12
150 William McGirt 4 71.00 34.25 43.50
174 Max McGreevy 5 71.60 45.60 44.20
120 Rory McIlroy 7 70.57 15.71 17.86
27 Maverick McNealy 11 69.18 34.18 29.36
205 Troy Merritt 5 72.80 41.80 53.00
173 Keith Mitchell 14 71.57 30.07 35.57
177 Francesco Molinari 6 71.67 40.17 42.17
36 Taylor Montgomery 16 69.38 27.94 26.94
1 Ryan Moore 4 66.75 38.50 29.00
183 Taylor Moore 14 71.79 20.71 25.64
65 Collin Morikawa 11 70.00 28.08 27.25
195 Trey Mullinax 8 72.38 34.38 39.00
14 Matthew NeSmith 11 68.82 40.64 32.91
157 Seung Yul Noh 9 71.11 44.44 45.56
158 Alexander Noren 9 71.11 32.44 35.56
46 Henrik Norlander 9 69.56 33.78 33.44
95 Vincent Norrman 9 70.33 31.00 34.22
80 Andrew Novak 12 70.17 38.08 35.75
155 Augusto Nunez 10 71.10 42.00 43.90
179 Sean O'Hair 6 71.67 32.17 39.17
169 Ryan Palmer 7 71.43 34.71 39.57
207 Taylor Pendrith 13 72.92 36.92 47.38
34 Cameron Percy 6 69.33 44.83 36.00
117 Scott Piercy 11 70.55 24.73 30.64
116 J.T. Poston 11 70.55 31.27 31.00
135 Seamus Power 14 70.71 25.14 25.57
94 Andrew Putnam 16 70.31 24.56 27.44
32 Jon Rahm 12 69.33 12.17 11.67
165 Aaron Rai 14 71.21 32.64 37.29
166 Chad Ramey 10 71.30 36.20 41.00
56 Chez Reavie 10 69.80 43.00 39.70
16 Doc Redman 5 69.00 37.40 36.60
60 Davis Riley 11 69.91 38.73 37.00
43 Patrick Rodgers 15 69.53 25.60 23.60
64 Justin Rose 11 70.00 18.27 17.00
171 Kevin Roy 6 71.50 33.50 42.00
97 Sam Ryder 11 70.36 26.64 25.73
151 Rory Sabbatini 2 71.00 45.00 41.00
19 Xander Schauffele 12 69.08 21.75 15.33
2 Scottie Scheffler 15 67.67 13.73 8.47
109 Adam Schenk 15 70.47 27.93 28.27
197 Matthias Schmid 5 72.40 28.60 41.00
127 Matthias Schwab 11 70.64 47.18 49.18
76 Adam Scott 11 70.09 34.27 30.73
55 Robby Shelton 14 69.79 33.57 30.14
40 Greyson Sigg 12 69.50 40.92 39.00
178 Webb Simpson 6 71.67 42.67 46.33
111 Alex Smalley 14 70.50 32.79 31.21
103 Austin Smotherman 10 70.40 39.80 40.60
133 J.J. Spaun 13 70.69 25.38 29.15
44 Jordan Spieth 11 69.55 21.45 18.18
187 Scott Stallings 10 72.00 29.90 37.90
203 Kyle Stanley 3 72.67 62.67 61.67
69 Brendan Steele 5 70.00 46.33 47.00
192 Sam Stevens 13 72.23 29.38 37.00
89 Sepp Straka 12 70.25 32.08 30.42
3 Robert Streb 3 67.67 52.33 46.00
182 Kevin Streelman 13 71.77 35.85 41.23
58 Chris Stroud 6 69.83 34.17 36.33
200 Brian Stuard 5 72.60 40.60 52.40
204 Justin Suh 17 72.76 28.06 37.65
110 Adam Svensson 15 70.47 28.00 34.33
136 Callum Tarren 7 70.71 30.86 32.00
123 Ben Taylor 12 70.58 28.50 33.42
8 Nick Taylor 11 68.55 26.09 20.82
52 Sahith Theegala 17 69.71 30.65 29.06
59 Justin Thomas 11 69.91 32.64 28.09
176 Davis Thompson 12 71.67 44.00 47.17
175 Michael Thompson 8 71.62 37.12 40.88
38 Brendon Todd 12 69.42 34.00 29.58
190 Martin Trainer 4 72.00 31.00 40.00
85 Kevin Tway 9 70.22 35.33 39.22
31 Erik Van Rooyen 7 69.29 35.00 31.71
84 Jimmy Walker 9 70.22 29.44 30.78
131 Matt Wallace 9 70.67 33.44 32.33
184 Nick Watney 5 71.80 52.20 52.80
201 Trevor Werbylo 11 72.64 42.73 50.36
11 Richy Werenski 6 68.67 29.67 24.67
163 Kyle Westmoreland 5 71.20 37.00 39.80
154 Danny Willett 10 71.10 31.30 32.20
4 Aaron Wise 7 67.71 36.00 29.14
185 Gary Woodland 13 71.85 35.15 36.46
48 Brandon Wu 14 69.57 35.43 34.00
159 Dylan Wu 13 71.15 27.23 35.77
66 Cameron Young 11 70.00 34.09 34.27
33 Carson Young 9 69.33 32.89 29.89
68 Kevin Yu 7 70.00 21.29 26.43
28 Carl Yuan 5 69.20 46.60 42.60
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.