PGA Golf
Statistics - 2022-2023
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish
36 Wesley Bryan 1 69.00 7.00 6.00
32 Jon Rahm 7 69.00 8.14 8.00
61 Rory McIlroy 4 69.50 13.00 16.00
23 Max Homa 9 68.56 14.22 12.11
72 Viktor Hovland 9 69.78 15.00 15.78
70 Collin Morikawa 7 69.71 15.14 16.14
8 Scottie Scheffler 9 67.89 15.22 10.33
11 Nico Echavarria 3 68.00 15.33 12.00
59 Tony Finau 8 69.50 15.88 13.75
15 Patrick Cantlay 6 68.17 16.00 11.67
180 Harry Higgs 7 71.86 16.00 29.71
152 Taylor Moore 10 71.10 16.80 21.00
24 Keegan Bradley 7 68.57 18.43 13.29
3 Jason Day 10 67.40 19.00 12.40
109 Cameron Davis 5 70.20 19.80 23.40
118 Thomas Detry 11 70.36 20.55 24.73
25 Matt Kuchar 6 68.67 20.83 19.17
65 Sung-jae Im 11 69.64 21.09 21.45
84 Rickie Fowler 9 70.00 21.11 20.11
88 Kevin Yu 7 70.00 21.29 26.43
56 Justin Rose 7 69.43 21.43 17.86
121 Seamus Power 10 70.40 21.50 23.40
136 Callum Tarren 5 70.60 22.00 26.20
205 Cameron Champ 2 73.00 22.00 30.50
123 Jordan Spieth 7 70.43 22.57 22.86
33 Tyrrell Hatton 6 69.00 23.00 18.33
12 Tom Hoge 10 68.10 23.20 17.90
30 Taylor Montgomery 12 68.83 23.25 21.08
130 Tommy Fleetwood 6 70.50 23.33 28.00
129 J.T. Poston 8 70.50 23.88 28.62
21 Sam Burns 7 68.43 24.29 18.14
101 Denny McCarthy 12 70.17 24.58 28.17
194 William McGirt 3 72.33 24.67 36.67
147 Adam Hadwin 10 71.00 24.70 29.40
128 Chris Kirk 8 70.50 24.88 29.38
145 Scott Piercy 8 70.88 25.12 29.88
26 Xander Schauffele 7 68.71 25.29 18.00
117 Tyler Duncan 6 70.33 25.33 34.33
45 Tom Kim 9 69.22 25.78 25.33
146 Ben Taylor 10 70.90 25.80 32.40
100 Wyndham Clark 13 70.15 25.92 24.31
110 Sam Ryder 9 70.22 26.00 24.89
119 David Lingmerth 8 70.38 26.00 25.00
46 J.J. Spaun 9 69.22 26.00 26.33
9 Nick Taylor 9 68.00 26.33 19.22
63 Maverick McNealy 9 69.56 26.33 23.44
162 Jimmy Walker 3 71.33 26.33 29.00
17 Patrick Rodgers 9 68.33 26.44 22.67
173 Justin Suh 12 71.67 26.83 35.42
51 Andrew Putnam 11 69.27 26.91 26.73
10 Matthew Fitzpatrick 4 68.00 27.00 15.75
116 Michael Kim 7 70.29 27.14 30.43
149 Charley Hoffman 4 71.00 27.25 33.25
94 Ben Griffin 13 70.08 27.38 29.31
143 Ben Martin 10 70.80 27.40 35.80
39 Henrik Norlander 6 69.17 27.50 26.67
159 Christiaan Bezuidenhout 8 71.25 27.50 34.62
131 Austin Eckroat 6 70.50 27.67 38.83
80 Lee Hodges 7 69.86 27.71 27.57
206 Arjun Atwal 1 73.00 28.00 49.00
41 Keith Mitchell 10 69.20 28.10 28.00
193 Sam Stevens 7 72.29 28.14 36.57
187 Matthias Schmid 4 72.00 28.25 39.75
134 Dean Burmester 7 70.57 28.43 37.00
73 Si Woo Kim 10 69.80 28.50 27.70
31 Beau Hossler 8 69.00 28.62 29.88
47 Sahith Theegala 12 69.25 28.83 27.17
87 Danny Willett 8 70.00 28.88 26.50
137 Russell Henley 6 70.67 29.00 30.00
64 Mackenzie Hughes 7 69.57 29.14 28.14
38 Matt Wallace 6 69.17 29.17 25.00
18 Aaron Wise 6 68.33 29.17 25.67
125 Adam Schenk 12 70.50 29.17 32.00
138 Austin Cook 6 70.67 29.17 33.33
81 Adam Svensson 12 69.92 29.17 33.92
20 Akshay Bhatia 5 68.40 29.20 27.40
98 Garrick Higgo 8 70.12 29.50 30.88
86 Justin Thomas 8 70.00 29.62 25.62
53 Kurt Kitayama 6 69.33 29.83 26.17
4 Brian Harman 8 67.50 29.88 22.00
48 Richy Werenski 4 69.25 30.00 22.75
156 Kramer Hickok 6 71.17 30.00 33.83
139 Alexander Noren 6 70.67 30.33 37.33
165 Scott Stallings 8 71.50 30.38 37.12
108 Shane Lowry 5 70.20 30.40 28.80
44 Billy Horschel 5 69.20 30.40 33.40
202 Scott Harrington 6 72.83 30.50 40.33
103 Brent Grant 6 70.17 30.83 30.33
153 Dylan Wu 10 71.10 30.90 39.00
37 Hideki Matsuyama 8 69.12 31.00 26.38
186 Martin Trainer 4 72.00 31.00 40.00
160 Brice Garnett 7 71.29 31.71 39.29
158 Byeong-Hun An 12 71.25 31.75 36.08
79 Martin Laird 6 69.83 31.83 36.67
120 David Lipsky 8 70.38 31.88 35.38
71 Cameron Young 8 69.75 32.50 32.50
7 Hayden Buckley 7 67.71 32.57 24.71
192 Kelly Kraft 4 72.25 32.75 48.75
167 Vincent Norrman 6 71.50 33.17 39.00
111 Nick Hardy 9 70.22 33.44 33.22
83 Robby Shelton 11 70.00 33.45 30.45
102 Dylan Frittelli 6 70.17 33.50 30.17
190 Hank Lebioda 4 72.25 33.75 39.50
188 Trey Mullinax 7 72.14 33.86 37.86
6 Kevin Chappell 3 67.67 34.00 20.00
27 Corey Conners 7 68.71 34.00 30.00
133 Alex Smalley 11 70.55 34.27 32.36
92 Doc Redman 4 70.00 34.50 38.25
58 Joel Dahmen 11 69.45 34.55 31.36
74 Erik Barnes 5 69.80 34.60 32.00
170 Luke List 7 71.57 34.71 40.29
144 Nate Lashley 8 70.88 34.88 37.75
142 Aaron Baddeley 9 70.78 35.11 36.33
85 Mark Hubbard 8 70.00 35.25 30.75
57 Sepp Straka 7 69.43 35.29 35.00
77 Brandon Wu 11 69.82 35.36 35.64
16 Eric Cole 8 68.25 35.50 30.25
204 Doug Ghim 5 73.00 35.60 46.60
28 Kyoung-hoon Lee 9 68.78 35.78 32.22
75 Chris Stroud 5 69.80 35.80 33.60
151 Aaron Rai 11 71.09 36.00 39.45
55 Justin Lower 7 69.43 36.14 32.00
171 Sean O'Hair 5 71.60 36.20 37.00
195 Kevin Streelman 9 72.56 36.22 45.78
148 Jhonattan Vegas 4 71.00 36.25 31.25
199 James Hahn 4 72.75 36.25 45.25
69 Davis Riley 10 69.70 36.30 35.30
34 Chesson Hadley 5 69.00 36.40 30.00
124 Seonghyeon Kim 12 70.50 36.42 34.75
82 Stephan Jaeger 13 70.00 36.46 34.92
154 Kevin Tway 8 71.12 36.50 42.75
52 Harry Hall 9 69.33 36.56 34.89
183 Chad Ramey 7 72.00 36.57 44.71
78 Will Gordon 12 69.83 36.58 36.33
29 Zac Blair 5 68.80 36.60 29.60
68 Bill Haas 3 69.67 36.67 35.33
114 Sebastian Munoz 4 70.25 36.75 43.25
115 Joseph Bramlett 11 70.27 36.91 37.45
54 Peter Malnati 5 69.40 37.00 32.20
157 Kyle Westmoreland 5 71.20 37.00 39.80
207 Taylor Pendrith 10 73.20 37.00 49.70
184 Kevin Roy 5 72.00 37.40 46.80
60 Cole Hammer 4 69.50 37.50 39.50
203 Paul Haley II 9 73.00 37.67 44.67
140 Patton Kizzire 7 70.71 37.86 40.29
174 Davis Thompson 9 71.67 38.00 41.89
179 Cody Gribble 6 71.83 38.33 40.50
2 Brendon Todd 8 67.12 38.38 23.25
43 Will Zalatoris 5 69.20 38.40 35.40
172 Webb Simpson 5 71.60 38.40 42.80
169 Luke Donald 2 71.50 38.50 39.50
113 Andrew Novak 8 70.25 39.00 33.00
99 Harrison Endycott 7 70.14 39.29 37.43
62 Lucas Herbert 4 69.50 39.50 46.75
22 Erik Van Rooyen 6 68.50 39.67 31.50
176 Ryan Brehm 4 71.75 39.75 38.75
14 Matthew NeSmith 6 68.17 40.00 27.83
211 Marty Dou Zecheng 8 74.25 40.25 52.50
40 Danny Lee 6 69.17 40.50 43.17
196 Brian Stuard 5 72.60 40.60 52.40
191 John Huh 4 72.25 40.75 52.50
13 Harris English 9 68.11 40.78 29.33
182 Adam Long 9 72.00 41.00 45.22
1 Ryan Moore 3 66.00 41.33 27.67
166 Michael Thompson 6 71.50 41.33 43.17
104 Russell Knox 11 70.18 41.36 44.36
141 Austin Smotherman 7 70.71 41.43 44.71
163 Seung Yul Noh 7 71.43 41.57 41.43
42 Cameron Percy 5 69.20 41.60 31.20
201 Troy Merritt 5 72.80 41.80 53.00
76 Greyson Sigg 11 69.82 41.91 40.91
168 Max McGreevy 4 71.50 42.00 39.50
106 Carson Young 5 70.20 42.20 40.00
112 Tyson Alexander 9 70.22 42.33 46.78
209 Ben Crane 3 74.00 42.33 58.33
164 Augusto Nunez 7 71.43 42.43 42.71
19 Jonathan Byrd 3 68.33 42.67 33.00
49 Carl Yuan 4 69.25 43.00 39.50
178 Ryan Palmer 5 71.80 43.00 46.80
198 Francesco Molinari 4 72.75 43.25 47.25
181 Gary Woodland 8 71.88 44.50 44.00
127 Matthias Schwab 10 70.50 44.70 47.10
150 Rory Sabbatini 2 71.00 45.00 41.00
107 Adam Scott 5 70.20 45.00 43.40
67 Satoshi Kodaira 3 69.67 45.33 32.67
97 Ryan Armour 9 70.11 45.56 44.33
200 Trevor Werbylo 9 72.78 45.56 52.00
90 Brandon Matthews 4 70.00 46.25 42.25
89 Brendan Steele 5 70.00 46.33 47.00
161 Sung-Hoon Kang 3 71.33 46.67 45.33
155 Zach Johnson 6 71.17 46.67 47.50
5 Robert Streb 2 67.50 47.00 35.50
95 Emiliano Grillo 10 70.10 47.90 41.40
105 Jim Herman 5 70.20 49.00 42.80
126 MJ Daffue 10 70.50 49.60 46.00
50 Chez Reavie 4 69.25 50.25 48.25
66 Stewart Cink 6 69.67 51.00 45.50
35 Philip Knowles 3 69.00 51.33 56.33
96 Tano Goya 9 70.11 51.67 45.89
122 Lucas Glover 7 70.43 51.71 50.14
177 Nick Watney 5 71.80 52.20 52.80
197 Andrew Landry 6 72.67 52.50 58.00
135 Jason Dufner 5 70.60 52.60 48.80
208 Trevor Cone 5 73.40 52.60 61.60
175 Camilo Villegas 3 71.67 53.67 55.33
185 Kevin Kisner 4 72.00 54.50 52.50
91 Anders Albertson 4 70.00 54.75 53.25
189 Scott Brown 4 72.25 59.00 57.75
93 Kyle Stanley 2 70.00 63.50 57.00
132 Michael Gligic 2 70.50 65.00 56.50
210 J.B. Holmes 2 74.00 70.00 69.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.